top of page
W-8 BEN-Formular ausfüllen
Dies ist nur für Nicht-US-Bürger erforderlich
BROKER | Warrants? | Split? | Cash? | If Warrants: | Excersiceable | Tradable | Fee to exercise |
|---|---|---|---|---|---|---|---|
ABN AMRO | |||||||
Acorns | |||||||
ActivoBank | Yes | No | No | ||||
AJ Bell | Yes | No | No | Hopefully | No | ||
Ally | Yes | No | No | Yes | Yes | $50 | |
Alpaca | |||||||
ANZ | |||||||
Avanza | Yes | No | No | Yes | Yes (sell only) | ||
Avenue | |||||||
Baader Bank | Yes | No | No | ||||
Banca Sella | |||||||
Bank of Scotland | Yes | No | No | Yes | Maybe | ||
BBVA | |||||||
BCEE | |||||||
Belfius | |||||||
Bendigo Bank | |||||||
BMO InvestorLine | Yes | No | No | Yes | |||
BNP Paribas | |||||||
Bolero | |||||||
Bourse Direct | |||||||
Capital.com | No | ||||||
Cash App | Yes | No | No | Yes | Yes | ||
Charles Schwab | Yes | No | No | Yes | |||
Charles Stanley | |||||||
CIBC | Yes | No | No | Yes | |||
Citibank HK | |||||||
Citibank US | |||||||
CMC Markets | Yes | No | No | No | Yes | ||
Comdirect | Yes | No | No | ||||
Commerzbank | |||||||
CommSec | Yes | No | No | Yes | Yes | ||
Consorsbank | Yes | No | No | ||||
CREDEM Banca | |||||||
Crédit Mutuel | |||||||
DADAT | |||||||
Danske Bank | |||||||
Degiro | Yes | No | No | ||||
Deutsche Bank | |||||||
Directa SIM | |||||||
Disnat | Yes | No | No | Yes | Hopefully | ||
DKB | Yes | No | No | Unsure | Unsure | ||
DNB | |||||||
E*Trade | Yes | No | No | Yes | |||
Edward Jones | Yes | No | No | Yes | Yes (sell only) | ||
Elana Trading | |||||||
Erste Bank | |||||||
eToro | Yes | No | No | Maybe | Yes (sell only) | ||
Exante | |||||||
Fidelity | Yes | No | No | Yes | Yes | ||
Fidelity UK | No | No | Yes | ||||
Fineco | |||||||
Firstrade | Yes | No | No | Yes | |||
Flatex | |||||||
Flink | |||||||
Freetrade | Yes | No | No | No | Yes | ||
FUTUBULL | |||||||
Gotrade | |||||||
Grupo Bursatil Mexicano (GBM) | Yes | No | No | ||||
Halifax | Yes | No | No | Yes | Maybe | ||
Hargreaves Lansdown | Yes | No | No | Yes (eventually) | Yes (sell only) | ||
Hatch | Yes | No | No | No | Yes | ||
HSBC HK | |||||||
HSBC UK | |||||||
IG Australia | Yes | No | No | Yes | Yes | ||
IG UK | Yes | No | No | ||||
ING | Yes | No | No | No | No | ||
Interactive Brokers | Yes | No | No | Yes | Yes (sell only) | ||
Interactive Investor | Yes | No | No | ||||
Intesa Sanpaolo | |||||||
IWeb | |||||||
Jarden Direct | |||||||
JP Morgan Chase | Yes | No | No | ||||
Keytrade | |||||||
LHV Bank | |||||||
Lighyear | |||||||
Lloyds | Yes | No | No | Yes | Maybe | ||
LPL Financial | |||||||
LYNX | |||||||
M1 Finance | |||||||
Merrill Edge | Yes | No | No | ||||
MEXEM | Yes | No | No | Yes | Yes (sell only) | ||
Moomoo | Yes | No | No | ||||
Morgan Stanley | Yes | No | No | Yes | |||
nabtrade | Yes | No | No | Yes | |||
National Bank Direct Brokerage (NBDB) | |||||||
Navy Federal Credit Union (NFCU) | Yes | No | No | No | Yes (sell only) | ||
Ninety Nine | |||||||
Nordea | Yes | No | No | ||||
Nordnet | Yes | No | No | Yes | Yes | ||
OnVista | |||||||
OpenBank | |||||||
Pearler | Yes | No | No | No | Yes (sell only) | ||
Phillip Securities (POEMS) | Yes | No | No | ||||
Postbank | |||||||
PostFinance | Yes | No | No | Yes | |||
Public | Yes | No | No | ||||
Qtrade | Yes | No | No | Yes | Yes | ||
Questrade | Yes | No | No | Yes | Yes | ||
Rabobank | Yes | No | No | Yes | |||
Raiffeisen | |||||||
Rakuten Securities | Yes | No | No | ||||
Renta 4 | |||||||
Revolut | No | No | Yes | ||||
Robinhood | Yes | No | No | ||||
Royal Bank of Canada | Yes | No | No | Yes | Yes | ||
S Broker | |||||||
Santander | |||||||
Saxobank | Yes | No | No | Yes | Yes | ||
Scalable Capital | Yes | No | No | No | No | ||
Scotia iTRADE | Yes | No | No | Yes (call in required) | Yes | ||
SEB Bank | |||||||
Seibert | |||||||
SelfWealth | Yes | No | No | Maybe | Yes (sell only) | ||
Sharesies | Yes | No | No | Maybe not | No | ||
SmartBroker | |||||||
SoFi | Yes | No | No | Yes | |||
SoFi HK | |||||||
Sparkasse | |||||||
Sproutfi | Yes | No | No | No | Yes (sell only) | ||
St. George Directshares | Yes | No | No | No | Maybe | ||
Stake | Yes | No | No | No | Yes (sell only) | ||
Stash | |||||||
Stockal | Yes | No | No | No | Yes (sell only) | ||
Stockpile | |||||||
Superhero | Yes | No | No | Yes | Yes | ||
Swedbank | Will know on Oct 7th | No | No | Yes | Yes | ||
Swissquote | Yes | No | No | Yes | |||
T. Rowe Price | |||||||
Tastytrade | Yes | No | No | ? | Yes | ||
TD Ameritrade | Yes | No | No | ||||
TD Canada Trust | Yes | No | No | ||||
TIAA | |||||||
Tiger Brokers | Yes | No | No | Yes | Yes | ||
Trade Republic | Yes | No | No | ||||
Tradernet | |||||||
TradeStation | |||||||
TradeZero | |||||||
Trading 212 | Yes | No | No | No | Yes | ||
UBS | |||||||
US Bank | |||||||
Vanguard | Yes | No | No | Yes | Yes | ||
Volksbank | Yes | No | No | Yes | Yes | ||
Wealthfront | |||||||
Wealthsimple | Yes | No | No | Yes | Likely sell only | $50 + tax | |
Webull | Yes | No | No | Yes | |||
WebullUK | Yes | No | No | ||||
Wells Fargo | |||||||
Westpac | |||||||
Wombat | |||||||
X-O | |||||||
XTB | No | No | Yes | ||||
Zaba |
Wenn du irgendwelche Korrekturen hast oder andere Broker kennst, lass es uns bitte über die Feedback-Seite wissen!
bottom of page
