top of page
Udfyld W-8 BEN-formularen
Dette er kun nødvendigt for ikke-amerikanske statsborgere
BROKER | Warrants? | Split? | Cash? | If Warrants: | Excersiceable | Tradable | Fee to exercise |
|---|---|---|---|---|---|---|---|
ABN AMRO | |||||||
Acorns | |||||||
ActivoBank | Yes | No | No | ||||
AJ Bell | Yes | No | No | Hopefully | No | ||
Ally | Yes | No | No | Yes | Yes | $50 | |
Alpaca | |||||||
ANZ | |||||||
Avanza | Yes | No | No | Yes | Yes (sell only) | ||
Avenue | |||||||
Baader Bank | Yes | No | No | ||||
Banca Sella | |||||||
Bank of Scotland | Yes | No | No | Yes | Maybe | ||
BBVA | |||||||
BCEE | |||||||
Belfius | |||||||
Bendigo Bank | |||||||
BMO InvestorLine | Yes | No | No | Yes | |||
BNP Paribas | |||||||
Bolero | |||||||
Bourse Direct | |||||||
Capital.com | No | ||||||
Cash App | Yes | No | No | Yes | Yes | ||
Charles Schwab | Yes | No | No | Yes | |||
Charles Stanley | |||||||
CIBC | Yes | No | No | Yes | |||
Citibank HK | |||||||
Citibank US | |||||||
CMC Markets | Yes | No | No | No | Yes | ||
Comdirect | Yes | No | No | ||||
Commerzbank | |||||||
CommSec | Yes | No | No | Yes | Yes | ||
Consorsbank | Yes | No | No | ||||
CREDEM Banca | |||||||
Crédit Mutuel | |||||||
DADAT | |||||||
Danske Bank | |||||||
Degiro | Yes | No | No | ||||
Deutsche Bank | |||||||
Directa SIM | |||||||
Disnat | Yes | No | No | Yes | Hopefully | ||
DKB | Yes | No | No | Unsure | Unsure | ||
DNB | |||||||
E*Trade | Yes | No | No | Yes | |||
Edward Jones | Yes | No | No | Yes | Yes (sell only) | ||
Elana Trading | |||||||
Erste Bank | |||||||
eToro | Yes | No | No | Maybe | Yes (sell only) | ||
Exante | |||||||
Fidelity | Yes | No | No | Yes | Yes | ||
Fidelity UK | No | No | Yes | ||||
Fineco | |||||||
Firstrade | Yes | No | No | Yes | |||
Flatex | |||||||
Flink | |||||||
Freetrade | Yes | No | No | No | Yes | ||
FUTUBULL | |||||||
Gotrade | |||||||
Grupo Bursatil Mexicano (GBM) | Yes | No | No | ||||
Halifax | Yes | No | No | Yes | Maybe | ||
Hargreaves Lansdown | Yes | No | No | Yes (eventually) | Yes (sell only) | ||
Hatch | Yes | No | No | No | Yes | ||
HSBC HK | |||||||
HSBC UK | |||||||
IG Australia | Yes | No | No | Yes | Yes | ||
IG UK | Yes | No | No | ||||
ING | Yes | No | No | No | No | ||
Interactive Brokers | Yes | No | No | Yes | Yes (sell only) | ||
Interactive Investor | Yes | No | No | ||||
Intesa Sanpaolo | |||||||
IWeb | |||||||
Jarden Direct | |||||||
JP Morgan Chase | Yes | No | No | ||||
Keytrade | |||||||
LHV Bank | |||||||
Lighyear | |||||||
Lloyds | Yes | No | No | Yes | Maybe | ||
LPL Financial | |||||||
LYNX | |||||||
M1 Finance | |||||||
Merrill Edge | Yes | No | No | ||||
MEXEM | Yes | No | No | Yes | Yes (sell only) | ||
Moomoo | Yes | No | No | ||||
Morgan Stanley | Yes | No | No | Yes | |||
nabtrade | Yes | No | No | Yes | |||
National Bank Direct Brokerage (NBDB) | |||||||
Navy Federal Credit Union (NFCU) | Yes | No | No | No | Yes (sell only) | ||
Ninety Nine | |||||||
Nordea | Yes | No | No | ||||
Nordnet | Yes | No | No | Yes | Yes | ||
OnVista | |||||||
OpenBank | |||||||
Pearler | Yes | No | No | No | Yes (sell only) | ||
Phillip Securities (POEMS) | Yes | No | No | ||||
Postbank | |||||||
PostFinance | Yes | No | No | Yes | |||
Public | Yes | No | No | ||||
Qtrade | Yes | No | No | Yes | Yes | ||
Questrade | Yes | No | No | Yes | Yes | ||
Rabobank | Yes | No | No | Yes | |||
Raiffeisen |
Hvis du har nogen rettelser eller kender til andre mæglere, så lad os det vide gennemfeedback side!
bottom of page
